Home    |    Chapters    |    Messages    |    Photo Gallery   |     Members search   |   School Song   |    Contact
Roll No.
Password
Forgot Password

LIST OF SAIKORIANS WHO HAVE CONTRIBUTED TO THE NOBLE CAUSE OF RECONSTRUCTION OF OUR SCHOOL

(Please bring to our notice of any discrepancy below for immediate rectification )

For Details of How to pay please click here.

Updated on: 11-11-2006


S. NO 
Receipt NO 
DATE
ROLL NO
NAME
AMOUNT
PAYMENT PARTICULARS
1 38 18-Sep-03 111 R. V. LEELA PRASAD 10,000.00 Ch 498817 of ING Vysya VZM
2 39 18-Sep-03 1079 J. V. V. S .MURTHY 50,000.00 Ch 367594 of Indian Bank Tharangampadi
3 40 13-Oct-03 94 P. A. B. RAJU 10,000.00 Ch 995510 of SBI,Personal Banking Branch, Waltair
4 41 13-Oct-03 2322 K. SATYANARAYANA 2,000.00 Ch 156681of ICICI , Bangalore
5 42 29-Oct-03   KIRAN. K. PADIGALA 11,208.00 Ch 043306826, First Commonwealth, USA,250 US $
6 43 14-Nov-03 2212 PRAMOD MALLIPADDI 22,200.00 Ch 329387 dated 29-10-0 of CITI Bank
7 44 18-Nov-03 1067 CDR. R. R. K. RAO (RETD) 10,000.00 DD 765544 dated 13-11-03 of SBI
8 48 20-Nov-03 178 A. SUBBA RAJU 5,000.00 Ch 0926951 dated 19-11-03 of  AB, RJY
9 49 20-Nov-03 1333 CDR. M. GOPAL RAO (RETD) 5,000.00 Ch 968965 dated 18-11-03 of  ICICI, RJY
10 50 28-Nov-03 1061 MAJ. K. SRINIVAS 2,500.00 Cash
11 101 12-Dec-03 1484 CHEKURI SRINIVAS RAJU 10,000.00 Ch 572098 dated 14-11-03 of  Syndicate Bank, HYD
12 107 07-Feb-04 1238 E. V. REDDY 10,000.00 DD 635626 dated 07-02-04
13 103 08-Mar-04 2254 JITENDER REDDY 7,500.00 Ch 015273 dated 15-02-04 of  UTI Bank,
14 104 24-Mar-04 2894 DONTHI DHIRAJ 6,393.44 MO78718/31302 dated 13-03-04 of  Scotia Bank,

15

106 14-May-03   1978 BATCH THROUGH ASSOCIATION

125,000.00

Ch 855861 dated 14-05-04 of  Vysya Bank, VZA
        SAIKORIAN--KRISHNAVENI CHAPTER   2,86,801.44
16 108 07-Feb-04 600 M. BHASKAR RAO 10,000.00 CH394151 dated 14-10-04
17 111 05-Feb-05 14 J. S. RAO 1,565.00 CONSOLIDATED DD BEARING NO: 063341 FOR RS 1,50,240/- ON CORPN BANK, SD ROAD BR, SEC'BAD from Saikors Housing Society.
           
18 112 05-Feb-05 16 P. BABU RAO 1,565.00
19 113 05-Feb-05 24 BIKKINA LAXMAN PRASAD 1,565.00
20 114 05-Feb-05 29 B. L. NARAYAN 1,565.00
21 115 05-Feb-05 36 BRIG K. BABAYYA 1,565.00
22 116 05-Feb-05 37 DR. C. RAMA PRASAD 1,565.00
23 117 05-Feb-05 39 G. Y. RAO 1,565.00
24 118 05-Feb-05 54 M. N. REDDY 1,565.00
25 119 05-Feb-05 70 V. RAMU 1,565.00
26 120 05-Feb-05 85 S. NAGABHUSHAN RAO 1,565.00
27 121 05-Feb-05 108 A. HARI KUMAR 1,565.00
28 122 05-Feb-05 116 M. A. KAMAL 1,565.00
29 123 05-Feb-05 118 K. VIJAY KUMAR 1,565.00
30 124 05-Feb-05 164 CMDRE. SUDHEER PARAKALA 1,565.00
31 125