URGENT REQUIREMENTS AT SCHOOL FOR RECONSTRUCTION
In order of priority.( subject to change)
| Sl.No | Description of Item | Rough Estimate for each House | Total for 8 Houses | Remarks |
| 1 | Providing Mattresses, 70 Nos. for each house | Rs. 70,000/- | Rs. 5,60,000/- | |
| 2 | Providing Study Tables, 70 Nos | Rs. 50,000/- | Rs. 4,00,000/- | After considering that 50% of material from old tables will be used. |
| 3 | Providing Ceiling fans 28 Nos | Rs. 28,000/- | Rs. 2,24,000/- | Including, study hall, recreation etc. |
| 4 | Re-doing of Bathrooms with wall and floor tiles, including providing Syntex type (PVC) doors and frames | Rs. 1,50,000/- | Rs. 12,00,000/- | |
| 5 | Providing Aluminum Dining Tables (Industrial type) | Rs. 12,00,000/- | With retractable stools attached to the table | |
| 6 | Providing new Water line from Gosthani to School | Rs. 25,00,000/- | Detailed project report will be made soon. | |
| 7 | Providing New furniture in class rooms | Rs. 4,00,000/- | After considering that 50% of material from old tables will be used. | |
| 8 | Providing new PVC conduit with copper wiring in lieu of the existing Aluminum open batten wiring in houses and Dining Hall | Rs. 7,00,000/- | Rough estimate. | |
| 9 | Re doing floor of Dining Hall with Cuddapah Flooring | Rs. 3,00,000/- | Rough Estimate | |
| 10 | Providing Public Address system in all houses and class rooms | Rs. 1,00,000/- | Rough Estimate |
Break up : To enable saikorians to form groups according to Batches or Houses.
Each House- Rs. 3,60,000/-
Dining Hall- Rs. 16,50,000/-
Instruction Block- Rs. 5,00,000/- ( including public address system)
Water lines from Gosthani Rs. 25,00,000/-